Revenue |
|
| Special Assessment | 300000 |
Expenses |
|
Personal Services |
|
| Executive Director | 65000 |
| Taxes/Fringe | 18000 |
| Consultants/Interns | 5000 |
| Total | 88000 |
Program Services |
|
| Sanitation | 110000 |
| Promotion & Advertising | 10000 |
| Holiday Lights | 25000 |
| Printed Guide | 15000 |
| Website/updates/social media | 10000 |
| Beautification | 12000 |
OTPS |
|
| Rent | 10000 |
| Telephone | 1000 |
| Utilities | 1000 |
| Insurance | 5000 |
| Audit/Accountant/Payroll | 4000 |
| Office Supplies | 2000 |
| Printing | 3000 |
| Postage | 1500 |
| Meeting Expenses | 2000 |
| Memberships & Subscriptions | 500 |
Total |
300000 |
| +/- 0 |
